Luke>tracert tf2pub1.northernresistance.com
Tracing route to tf2pub1.northernresistance.com [67.213.67.71]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 9 ms 9 ms adsl-75-45-239-254.dsl.sfldmi.sbcglobal.net [75.45.239.254]
3 10 ms 9 ms 9 ms 67.36.65.66
4 9 ms 9 ms 9 ms bb2-p5-0.sfldmi.sbcglobal.net [151.164.98.107]
5 67 ms 68 ms 69 ms ppp-151-164-54-102.rcsntx.swbell.net [151.164.54.102]
6 69 ms 134 ms 67 ms 151.164.101.206
7 68 ms 69 ms 68 ms asn3356-level3.eqsjca.sbcglobal.net [151.164.250.138]
8 70 ms 80 ms 76 ms vlan69.csw1.SanJose1.Level3.net [4.68.18.62]
9 74 ms 71 ms 71 ms ae-82-82.ebr2.SanJose1.Level3.net [4.69.134.217]
10 85 ms 75 ms 85 ms ae-3-3.ebr1.Denver1.Level3.net [4.69.132.58]
11 84 ms 75 ms 85 ms ae-1-100.ebr2.Denver1.Level3.net [4.69.132.38]
12 68 ms 68 ms 68 ms ae-3-3.ebr1.Chicago2.Level3.net [4.69.132.62]
13 69 ms 70 ms 71 ms ae-6-6.ebr1.Chicago1.Level3.net [4.69.140.189]
14 83 ms 83 ms 83 ms ae-8-8.car1.Toronto2.Level3.net [4.69.140.246]
15 93 ms 92 ms 137 ms WBS-CONNECT.car1.Toronto2.Level3.net [4.59.180.94]
16 92 ms 92 ms 93 ms bb2.yyz01.3z.ca [208.68.88.2]
17 93 ms 92 ms 93 ms 67.213.67.71
Trace complete.
Bookmarks